Ted holds a Bachelor's Degree in Inventive Design Engineering from Purdue University (BSE), a Master's Degree in Industrial Design from Georgia Tech (MID) and has studied architecture in Copenhagen, Denmark and around Scandinavia.
While his education has taught him how to develop physical outcomes, he has curiosity and self-taught skills in programming to help him interface with the digital world.
Ted is a big thinker who likes to solve complex problems. Complex design problems often have unforeseen and unpredictable outcomes. For example, a device, a website, or a buildng might all be viable solutions to creating sustainable transportation in suburbia. The most appropriate solution depends on how the problem is framed. Therefore, the success of any project is really a measure of its appropriateness for the problem that is defined. Strong design problems are framed with the help of interdisciplinary teams, thorough research and smart strategies.
Consulting and collaboration for development & design of technology. Web strategy and development, product development, and physical prototyping for technology projects. Ongoing projects with Windowfarms (NYC), littleBits (NYC), Son&Sons (NYC), Studio 5in1 (NYC), Catherine Malandrino (NYC), ASRI Health Clinic (Indonesia), BeDo (ATL), Armchair Media (ATL).
Partner, Web Developer, Online Strategist | Epidemik Coalition | Atlanta, Georgia | 5/2008-Member of a maverick Atlanta-based design collaborative. Web strategy, design and development in HTML, CSS, PHP, Flash, and branding projects for clients nationwide.
Interaction Design Intern | Armchair Media | Atlanta, Georgia | 5/2008-5/2009Flash development/animation, HTML development, creative concepting, and graphic design with interactive agency. Clients include College Board, Mercer-Hearst, Georgia Tech, Georgia Pacific, Intercontinental Hotels.
Studio Instructor | Georgia Institute of Technology | Atlanta, Georgia | 8/2007-12/2008Thoughtful instruction of Architecture, Industrial Design, and Building Construction students in the College of Architecture's Common First Year (CFY). Drawing, drafting, model making, and critical thinking taught in intensive 5 hour studio sessions with 16 students twice per week.
Designer & Web Developer | Menefee+Winer Architects | Atlanta, Georgia | 5/2007-1/2008Single-handed rebranding of architectural firm including development of logotype, website, internal documents and marketing materials.
Glass Blower | Duckbill Studios | Scottdale, Georgia | 1/2007-8/2007Quick thinking, team working, and communication while an assistant to a master glass artist.
Craftsman | Thing Farm | Atlanta, Georgia | 12/2006-5/2007Strict adherence to tight deadlines while woodworking and fabricating consumer products for an industrial design collective based on positive community principles.
MID - Masters of Industrial Design
Masters Project: Development of a Tangible Display and Metric for Qualitative Human to Human Electronic
Communication
BSE - Bachelors of Science in Engineering - Inventive Design
Minors: Mechanical Engineering, French Language, Art & Design
Scandinavian Pre-Architectural Design through Denmark International Study Program.
Presentation of Tangible Prototypes at IDSA Southern District Conference | See Project | April 2009
Printed Interview about THE WALL | Art Voices Magazine | December 2008
THE WALL featured at Art House Gallery, Atlanta | Le Flash Event | October 2008
Review of Localize Your Life photo series | Creative Loafing & Pecanne Log | September 2008
Models exhibited at Museum of Design Atlanta | Made in Georgia Show | May-July 2008, Mention in review of Made in Georgia Show | Loft Life Magazine | July 2008
Medusa Armada installation at Halo Lounge, Atlanta | Pop Art Show | July 2008
Outstanding Design Performance | Awarded by the Georgia Tech Industrial Design Program to the Graduate Class | May 2008
Happily provided upon request.